
|
CUSTOM PAINT JOB- HARLEY DAVIDSON SPORTSTER DYNA FATBOY US $1,495.00 (0 Bid) Auction Ends: Tuesday Sep-07-2010 2:36:47 PDT | Watch this Item |
|
250 TIRE BOBBER RIGID FRAME FOR HARLEY SPORTSTER ENGINE US $899.99 Auction Ends: Tuesday Sep-07-2010 2:38:05 PDT | Watch this Item |
|
CUSTOM PAINT JOB- HARLEY DAVIDSON SPORTSTER DYNA FATBOY US $1,495.00 (0 Bid) Auction Ends: Tuesday Sep-07-2010 2:39:26 PDT | Watch this Item |
|
04-UP Harley-Davidson Sportster Alligator Saddle Bag US $199.00 Auction Ends: Tuesday Sep-07-2010 2:52:14 PDT | Watch this Item |
|
95-03 HARLEY SPORTSTER 883 1200 SISSY BAR BACKREST US $68.99 Auction Ends: Tuesday Sep-07-2010 3:19:08 PDT | Watch this Item |
|
CUSTOM PAINT JOB- HARLEY DAVIDSON SPORTSTER DYNA FATBOY US $1,495.00 (0 Bid) Auction Ends: Tuesday Sep-07-2010 3:38:40 PDT | Watch this Item |
|
Harley Sportster 04-10 La Rosa Black Leather Saddle Bag US $115.00 Auction Ends: Tuesday Sep-07-2010 3:47:21 PDT | Watch this Item |
|
Harley-Davidson : Sportster Sportster 1977 Harley Davidson Ironhead Custom Sportster 1000cc US $3,500.00 (0 Bid) Auction Ends: Tuesday Sep-07-2010 3:56:29 PDT | Watch this Item |
|
04-Up Harley Solo Sportster Brown Alligator Saddle Bag US $139.00 Auction Ends: Tuesday Sep-07-2010 4:03:22 PDT | Watch this Item |
|
1998 Harley Davidson Sportster 883 Head Lamp Cover US $0.99 (0 Bid) Auction Ends: Tuesday Sep-07-2010 4:11:10 PDT | Watch this Item |

harley davidson, harley davidson motorcycles, harley davidson parts, harley davidson touring, harley davidson accessories,
Motorcycle, softail, sportster, parts, clothing, boots, jacket, leather, road king, shirts

|
Mens Harley Davidson Tri Fold Snap Leather Wallet US $10.09 (9 Bids) Auction Ends: Tuesday Sep-07-2010 11:28:00 PDT | Watch this Item |
|
HARLEY DAVIDSON DRIVE CHAIN BIKER WALLET CHAIN NEW US $28.00 Auction Ends: Tuesday Sep-07-2010 15:14:07 PDT | Watch this Item |
|
SKULL WALLET BIKER CHAIN FREE HARLEY DAVIDSON DECAL US $5.99 Auction Ends: Tuesday Sep-07-2010 16:01:02 PDT | Watch this Item |
|
Harley Davidson Leather B/S tri-fold wallet w/ chain US $24.99 (0 Bid) Auction Ends: Tuesday Sep-07-2010 16:08:51 PDT | Watch this Item |
|
Harley Davidson Leather skull tri-fold wallet w/ chain US $24.99 (0 Bid) Auction Ends: Tuesday Sep-07-2010 16:10:45 PDT | Watch this Item |
|
Harley Davidson Wallet Chain No Reserve Cheap Shipping US $2.99 (0 Bid) Auction Ends: Tuesday Sep-07-2010 16:47:48 PDT | Watch this Item |
|
HARLEY DAVISON Wallet US $25.00 (1 Bid) Auction Ends: Tuesday Sep-07-2010 17:00:37 PDT | Watch this Item |
|
BLACK HARLEY DAVIDSON LEATHER WALLET US $28.34 (9 Bids) Auction Ends: Wednesday Sep-08-2010 2:21:04 PDT | Watch this Item |
|
HARLEY DAVIDSON LEATHER WALLET US $13.71 (0 Bid) Auction Ends: Wednesday Sep-08-2010 3:43:44 PDT | Watch this Item |
|
Harley Davidson Leather Wallet BRAND NEW !!! US $36.53 (0 Bid) Auction Ends: Wednesday Sep-08-2010 5:02:25 PDT | Watch this Item |
|
HARLEY-DAVIDSON 4" GREY FLAME CHAIN WALLET TC304HC-109 US $15.00 Auction Ends: Wednesday Sep-08-2010 7:09:25 PDT | Watch this Item |
|
HARLEY-DAVIDSON 4" BLUE FLAME CHAIN WALLET TC304HC-112 US $15.00 Auction Ends: Wednesday Sep-08-2010 7:11:16 PDT | Watch this Item |
|
HARLEY-DAVIDSON 4" ORANGE FLAME CHAIN WALLET TC304HC111 US $15.00 Auction Ends: Wednesday Sep-08-2010 7:12:54 PDT | Watch this Item |
|
HARLEY-DAVIDSON 5" MEDALLION TRIFOLDCHAIN WALLET TC316H US $22.00 Auction Ends: Wednesday Sep-08-2010 7:25:45 PDT | Watch this Item |
|
HARLEY-DAVIDSON 6" SKULL MEDALLION CHAIN WALLET BW418H US $20.00 Auction Ends: Wednesday Sep-08-2010 7:32:45 PDT | Watch this Item |

harley davidson, harley davidson motorcycles, harley davidson accessories, Motorcycle, clothing, boots, jacket, leather, road king, shirts

2010 Harley-Davidson XR1200 – Media/Press Release
HARLEY-DAVIDSON ROLLS OUT NINE NEW MODELS FOR 2010
More Performance, Features and Value Across Six Motorcycle Platforms
MILWAUKEE (July 25, 2009) – Harley-Davidson roars into 2010 with nine new motorcycle models, the most expansive new-product introduction in the history of the Motor Company. Across six model platforms, Harley-Davidson achieves a fusion of tradition and technology in a motorcycle product line that offers more power, luxury, and style, and more value.
“This ambitious new motorcycle launch reaches to our riders with the incredible passion that Harley-Davidson has inspired for more than a century,” said Bill Davidson, Harley-Davidson Vice President of Core Customer Marketing. “We are thrilled to offer our customers nine new models and a full selection of products for 2010 that lets their enthusiasm for enjoying great motorcycles continue at full throttle.”
Highlights of the 2010 Harley-Davidson® line include:
As the new king of the Harley-Davidson Touring line, the Electra Glide® Ultra Limited model delivers the performance upgrade of a Twin Cam 103™ engine, and features standard equipment items previously offered only as accessories on regular-production Harley-Davidson Touring models.
The new Road Glide® Custom model looks lean and mean, with a slammed suspension, 18-inch front wheel and a new 2-into-1 exhaust system.
The Wide Glide® returns as an all-new Dyna® model done in old-school chopper style, with black laced wheels, a chopped rear fender, black “wire” sissy bar, 2-1-2 Tommy Gun exhaust and an optional flame paint scheme. Priced starting at $14,499, the Wide Glide is also a great new value.
The new Street Glide® Trike brings stripped-down, hot-rod styling to the three-wheel category, and joins the Tri Glide™ Ultra Classic® in an all new Trike family for 2010.
Dressed in satin chrome and denim black, the new Fat Boy® Lo presents a darker and lower interpretation of the motorcycle that still defines the fat-custom segment.
The 2010 Street Glide® model gets even more hot-rod soul, with updates that include a larger front wheel, slimmed-down exhaust, and a new tail light assembly. Street Glide takes a classic Harley-Davidson Touring profile to a low, light and lean extreme.
No motorcycle on the road today matches the modern street attitude of the three exciting models in the Harley-Davidson VRSC™ family: V-Rod®, Night Rod® Special and V-Rod Muscle®. The explosive performance of the liquid cooled Revolution® V-Twin engine keeps VRSC at the top of the power cruiser food chain in 2010.
The American motorcycle legend that is Harley-Davidson Sportster® features six models for 2010, including the $7,999 Iron 883™ introduced mid-year 2009 and four others priced less than $10,000.
Harley-Davidson Custom Vehicle Operations™ (CVO™), masters of shimmering chrome and bold paint, offers four new limited-production models for 2010. The CVO Softail® Convertible is a versatile urban touring motorcycle, while the CVO Street Glide is a high-performance hot-rod bagger. The CVO Ultra Classic® Electra Glide® and CVO Fat Bob® models are refreshed for 2010 with new paint schemes and styling details. All CVO models are powered by a Twin Cam 110™ engine, the largest displacement V-Twin offered by Harley-Davidson.
XR1200 XR1200™
DIMENSIONS
U.S. Units Metric Units
| Length | 85.4 in. | 2169.16 mm | ||||||
| Ground Clearance | 5.8 in. | 147.32 mm | ||||||
| Rake Steering Head | 29.3 ° | 29.3 ° | ||||||
| Trail | 5.12 in. | 130.048 mm | ||||||
| Wheelbase | 59.8 in. | 1518.92 mm | ||||||
| Fuel Capacity | 3.5 gal. | 13.2475 L | ||||||
| Oil Capacity | 2.8 qt. | 2.6488 L | ||||||
Weight
|
||||||||
Luggage Capacity
|
||||||||
POWERTRAIN
| Engine3 | Air-cooled, Evolution® | Air-cooled, Evolution® | ||||||||||||||||||
| Displacement | 73.4 cu. in. | 1200 cc | ||||||||||||||||||
| Bore | 3.5 in. | 88.9 mm | ||||||||||||||||||
| Stroke | 3.812 | 96.8248 | ||||||||||||||||||
| Engine Torque | J1349 | J1349 | ||||||||||||||||||
| Engine Torque4 | 73.91 ft. lbs. | 100.2072 Nm | ||||||||||||||||||
| Engine Torque4 | 4000 rpm | 4000 rpm | ||||||||||||||||||
| Fuel System5 | Electronic Sequential Port Fuel Injection (ESPFI) | Electronic Sequential Port Fuel Injection (ESPFI) | ||||||||||||||||||
| Compression Ratio | 10.0:1 | 10.0:1 | ||||||||||||||||||
| Primary Drive | Chain, 57/34 ratio | Chain, 57/34 ratio | ||||||||||||||||||
Gear Ratio (overall)
|
||||||||||||||||||||
WHEELS/TIRES
Tire Size
|
||||||||
ELECTRICAL
| Instruments | Handlebar-mounted tachometer, electronic speedometer with odometer, time-of-day clock on odometer, dual trip meter, low fuel warning light, low oil pressure light, engine diagnostics readout | Handlebar-mounted tachometer, electronic speedometer with odometer, time-of-day clock on odometer, dual trip meter, low fuel warning light, low oil pressure light, engine diagnostics readout |
| Indicator Lamps8 | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warnings, low battery, security system (optional) | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warnings, low battery, security system (optional) |
| Reverse Function | N/A | N/A |
CHASSIS
| Brakes | Dual 4-Piston, fixed front, single-piston floating rear | Dual 4-Piston, fixed front, single-piston floating rear |
| Parking Brake | N/A | N/A |
| Lean Angle | 39 / 40 ° | 39 / 40 ° |
| Exhaust System | Brushed, straight-shot, high-performance exhaust with dual mufflers | Brushed, straight-shot, high-performance exhaust with dual mufflers |
COLOR OPTIONS
| Color Options | Vivid Black Brilliant Silver Denim Mirage Orange Pearl | Vivid Black Brilliant Silver Denim Mirage Orange Pearl |
PRICING1
MSRP
|
|||||||||
| Security | $370 | ||||||||
| Wheel Option | N/A | ||||||||
| ABS Option | N/A | ||||||||
| Reverse Option | N/A | ||||||||
| Cruise Control | N/A | ||||||||
| California Emissions | $100 | ||||||||
| Freight | $305 | ||||||||
- 1Prices listed are the Manufacturer’s Suggested Retail Prices. Options such as color are available at additional cost. Prices exclude dealer setup, taxes, title and licensing and are subject to change. Dealer prices may vary.
- 2Measurement reflects 180 lb. (81.7 kg) operator weight.
- 3Recommended 91 octane or higher fuel (R+M)/2.
- 4Values shown are nominal. Performance may vary by country and region.
- 5Standard and optional fuel systems may vary by country and region.
- 6Estimated from fuel economy tests on a sample motorcycle from the corresponding family conducted by Harley-Davidson under ideal laboratory conditions. Not all motorcycle models undergo fuel economy testing. Fuel economy and mileage may vary among motorcycle models within a family. Your mileage may vary depending on your personal riding habits, weather conditions, trip length, vehicle condition and vehicle configuration and other conditions. Break-in mileage may vary.
- 7Standard and optional wheels may vary by country and region.
- 8North America security system includes immobilizer; outside North America the security system includes immobilizer and siren.
|
CUSTOM PAINT JOB- HARLEY DAVIDSON SPORTSTER DYNA FATBOY US $1,495.00 (0 Bid) Auction Ends: Tuesday Sep-07-2010 2:36:47 PDT | Watch this Item |
|
250 TIRE BOBBER RIGID FRAME FOR HARLEY SPORTSTER ENGINE US $899.99 Auction Ends: Tuesday Sep-07-2010 2:38:05 PDT | Watch this Item |
|
CUSTOM PAINT JOB- HARLEY DAVIDSON SPORTSTER DYNA FATBOY US $1,495.00 (0 Bid) Auction Ends: Tuesday Sep-07-2010 2:39:26 PDT | Watch this Item |
|
04-UP Harley-Davidson Sportster Alligator Saddle Bag US $199.00 Auction Ends: Tuesday Sep-07-2010 2:52:14 PDT | Watch this Item |
|
95-03 HARLEY SPORTSTER 883 1200 SISSY BAR BACKREST US $68.99 Auction Ends: Tuesday Sep-07-2010 3:19:08 PDT | Watch this Item |












